|
Tiny LundNovember 14, 1929 - August 17, 1975 |
Festival Activities | Tiny Lund | Merchandise | Results | Poem | Museum | Shelby County Speedway | Tiny Fest |
Tiny Lund's Grand National Record
Year | Races | Won | Top-5 | Top-10 | Poles | Winnings |
1955 | 1 | 0 | 0 | 0 | 0 | $60. |
1956 | 21 | 0 | 1 | 8 | 0 | 2,565. |
1957 | 32 | 0 | 6 | 12 | 3 | 5,840. |
1958 | 20 | 0 | 4 | 6 | 2 | 2,475. |
1959 | 25 | 0 | 5 | 9 | 0 | 4,295. |
1960 | 8 | 0 | 0 | 2 | 0 | 2,440. |
1961 | 10 | 0 | 0 | 2 | 0 | 5,545. |
1962 | 10 | 0 | 0 | 0 | 0 | 2,880. |
1963 | 22 | 1 | 5 | 11 | 0 | 40,735. |
1964 | 22 | 0 | 3 | 9 | 0 | 8,930. |
1965 | 30 | 1 | 8 | 17 | 0 | 11,750. |
1966 | 31 | 1 | 5 | 8 | 1 | 11,880. |
1967 | 19 | 0 | 4 | 5 | 0 | 16,105. |
1968 | 17 | 0 | 5 | 9 | 0 | 17,785. |
1969 | 1 | 0 | 0 | 0 | 0 | 1,675. |
1970 | 5 | 0 | 2 | 2 | 0 | 11,444. |
1971 | 9 | 0 | 1 | 3 | 0 | 10,440. |
1972 | 4 | 0 | 0 | 0 | 0 | 2,345. |
1973 | 5 | 0 | 0 | 0 | 0 | 4,420. |
1975 | 1 | 0 | 0 | 0 | 0 | 620. |
TOTAL | 293 | 3 | 49 | 103 | 6 | $164,224. |
Tiny Lund's Grand American Record
Year | Races | Wins | 2nd | 3rd | 4th | 5th | 6-10 | 11-30 | DNF | Poles | Earnings |
1968 | 18 | 9 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 7 | $18,120. |
1969 | 35 | 6 | 2 | 2 | 2 | 0 | 6 | 6 | 11 | 8 | 27,469. |
1970 | 35 | 19 | 1 | 2 | 1 | 0 | 3 | 4 | 5 | 20 | 34,010. |
1971 | 17 | 6 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 22,735 |
1972 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6,840. |
TOTAL | 109 | 41 | 10 | 5 | 4 | 2 | 12 | 13 | 22 | 39 | $109,174. |
Tiny Lund's Grand National East Record
Year | Races | Wins | 2nd | 3rd | 4th | 5th | 6-10 | 11-30 | DNF | Poles | Earnings |
1972 | 11 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 5 | 1 | $5,025. |
1973 | 14 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 18,330. |
Total | 25 | 5 | 3 | 1 | 0 | 2 | 4 | 2 | 8 | 3 | $23,355. |
Tiny Lunds' Convertible Record
Year | Races | Wins | 2nd | 3rd | 4th | 5th | 6-10 | 11-30 | DNF | Poles | Earnings |
1957 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | $ 560. |
1958 | 17 | 0 | 1 | 1 | 0 | 2 | 5 | 5 | 3 | 1 | 3,895. |
1959 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 0 | 1,210. |
TOTAL | 30 | 0 | 1 | 2 | 1 | 2 | 6 | 10 | 8 | 1 | $5,665. |
To learn more about other drivers from the past visit Legend's of NASCAR
Festival Activities | Tiny Lund | Merchandise | Results | Poem | Museum | Shelby County Speedway | Tiny Fest |
Powered by DECADES of RACING