DECADES of RACING

 

Click Here to Visit!

 

Home

1st Decade

2nd Decade

3rd Decade

4th Decade

5th Decade

6th Decade

2001 Season

Drivers Lounge

Gallery

Memorial

Racing Mags

Nascar Links

Flags

BoBo's

Poll Place

Adam Petty

Kenny Irwin

 

   

 

ROOKIE's  1958 to 2001

 
YEAR Driver Position Starts Wins Top-5's Top-10's
1958 Shorty Rollins 4 29 1 N/A 22
1959 Richard Petty 15 21 0 6 8
1960 David Pearson 23 22 0 3 7
1961 Woody Wilson 41 5 0 0 1
1962 Tom Cox 18 42 0 N/A N/A
1963 Billy Wade 16 31 0 5 15
1964 Doug Cooper 21 39 0 4 11
1965 Sam McQuagg 24 15 0 2 5
1966 James Hylton 2 41 0 20 32
1967 Donnie Allison 16 20 0 4 7
1968 Pete Hamilton 32 16 0 N/A N/A
1969 Dick Brooks 21 28 0 3 12
1970 Bill Dennis 25 25 0 0 5
1971 Walter Ballard 10 41 0 3 11
1972 Larry Smith 23 23 0 0 7
1973 Lennie Pond 23 23 0 1 9
1974 Earl Ross 8 21 1 4 9
1975 Bruce Hill 16 26 0 3 11
1976 Skip Manning 18 27 0 0 4
1977 Ricky Rudd 17 25 0 1 10
1978 Ronnie Thomas 18 27 0 0 2
1979 Dale Earnhardt 7 27 1 11 17
1980 Joe Ridley 7 31 0 2 18
1981 Ron Bouchard 21 22 1 5 12
1982 Geoff Bodine 22 25 0 4 10
1983 Bill Elliott 3 30 0 12 22
1984 Rusty Wallace 14 30 0 2 4
1985 Ken Schrader 16 28 2 0 3
1986 Alan Kulwicki 21 23 0 1 4
1987 Davey Allison 21 22 0 9 10
1988 Ken Bouchard 28 32 0 0 5
1989 Dick Trickle 15 28 0 6 9
1990 Rob Moroso 30 25 0 0 1
1991 Bobby Hamilton 22 28 0 0 4
1992 Jimmy Hensley 28 22 0 0 4
1993 Jeff Gordon 14 30 0 7 11
1994 Jeff Burton 24 30 0 2 3
1995 Rick Craven 24 31 0 0 4
1996 Johnny Benson 21 30 0 1 6
1997 Mike Skinner 30 31 0 0 3
1998 Kenny Irwin 28 32 0 1 4
1999 Tony Stewart 4 34 3 12 21
2000 Matt Kenseth 14 34 1 4 11
2001 Kevin Harvick 9 35 2 6 16
2002
YEAR  DRIVER POSITION STARTS WINS TOP-5 TOP-10

Winston Cup and NASCAR are registered trademarks of the National Association for Stock Car Auto Racing, Inc. This web site is not affiliated with, endorsed by, or sponsored by NASCAR. see nascar.com