Decades of Racing

1949 - 2002

Winston Cup

Grand National

  

 

2002 Schedule 2002 Results 2002 Points 2002 Rookies Site Map Racing Mall

             

  Click Here to Visit! 

 

Collectable Cards

 

Poll Place  

 

RESULTS 1949-2000

1st Decade ('50s)
2nd Decade ('60s)

3rd Decade ('70s)

4th Decade ('80s)

5th Decade ('90s)

6th Decade 2000

 

Drivers Lounge

  


Racing Mags

Memorial

Adam Petty

Dale Earnhardt
Kenny Irwin

Gallery

 

FREE STUFF

 

Driver Stats

Career Wins

First Wins

           Action Racing Terry Labonte Kellogg's Racing 2 Car Set 1:32

 

DRIVER STATS "C thru E"

 
Stacy Compton #  Dodge
Year Starts Wins Top 5 Top 10 Money
1999 3 0 0 0 92,600
2000 27 0 0 0 1,035,115
2001 34 0 0 1
TOTAL 60 0 0 1 .

 

 

Derrike Cope # N
Year Starts Wins Top 5 Top 10 Money
1982 1 0 0 0 625
1984 3 0 0 0 6,500
1985 2 0 0 0 7,100
1986 5 0 0 1 8,025
1987 11 0 0 0 33,750
1988 26 0 0 0 132,835
1989 23 0 0 4 125,630
1990 29 2 2 6 569,451
1991 28 0 1 2 419,380
1992 29 0 0 3 277,215
1993 30 0 0 1 402,515
1994 30 0 0 2 398,436
1995 31 0 2 8 683,075
1996 29 0 0 3 675,781
1997 31 0 1 2 707,404
1998 28 0 0 0 956,280
1999 15 0 0 0 608,754
2000 3 0 0 0 161,630
2001 1 0 0 0
TOTAL 355 2 6 32 .

 

 

Ricky Craven
Year Starts Wins Top 5 Top 10 Money
1991 1 0 0 0 3,750
1995 31 0 0 4 597,054
1996 31 0 3 5 941,959
1997 30 0 4 7 1,259,550
1998 11 0 0 1 505,530
1999 24 0 0 0 844,638
2000 16 0 0 0 577,345
2001 36 1 4 7
TOTAL 180 1 11 24 .

 

 

Wally Dallenbach #75  Ford
Year Starts Wins Top 5 Top 10 Money
1991 11 0 1 0 3,750
1992 29 0 1 4 597,054
1993 30 0 1 5 941,959
1994 14 0 1 3 241,492
1995 2 0 1 1 63,900
1996 30 0 1 3 837,001
1996 1 0 0 0 3,975
1996 1 0 0 0 3,975
1996 1 0 0 0 3,975
1997 22 0 0 1 471,479
1998 23 0 0 3 794,160
1999 34 0 1 6 1,588,121
2000 30 0 0 1 1,144,760
TOTAL 228 0 7 27 6,695,601

 Shop GIJoes.com for Sporting Goods!

Top  

Dale Earnhardt #3  Chevrolet
Year Starts Wins Top 5 Top 10 Money
1975 1 0 0 0 1,925
1976 2 0 0 0 3,085
1977 1 0 0 0 1,375
1978 5 0 1 2 20,145
1979 27 1 11 17 264,086
1980 31 5 19 24 588,926
1981 31 0 9 17 347,113
1982 30 1 7 12 375,325
1983 30 2 9 14 446,272
1984 30 2 12 22 616,788
1985 28 4 10 16 546,596
1986 29 5 16 23 1,783,880
1987 29 11 21 24 2,099,243
1988 29 3 13 19 1,214,089
1989 29 5 14 19 1,435,730
1990 29 9 18 23 3,083,056
1991 29 4 14 21 2,396,685
1992 29 1 6 15 915,463
1993 30 6 17 21 3,353,789
1994 31 4 20 25 3,300,733
1995 31 5 19 23 3,154,241
1996 31 2 13 17 2,285,926
1997 32 0 7 16 2,151,909
1998 33 1 5 13 2,588,400
1999 34 3 7 21 2,682,089
2000 34 2 14 24 2,605,645
2001 1 0 0 0
TOTAL 676 76 281 428 .

 

 

Dale Earnhardt Jr. #8  Chevrolet
Year Starts Wins Top 5 Top 10 Money
1999 5 0 0 1 162,095
2000 34 2 3 5 2,067,075
2001 36 3 9 15
TOTAL 75 5 12 21 .

 

 

Bill Elliott # 9   Dodge
Year Starts Wins Top 5 Top 10 Money
1976 8 0 0 0 11,635
1977 10 0 0 2 20,575
1978 10 0 0 5 42,065
1979 13 0 1 5 57,450
1981 13 0 1 7 70,320
1982 21 0 8 9 226,780
1983 30 1 12 22 479,965
1984 30 3 13 24 660,226
1985 28 11 16 18 2,433,187
1986 29 2 8 16 1,069,142
1987 29 6 16 20 1,619,210
1988 29 6 15 22 1,574,639
1989 29 3 8 14 854,570
1990 29 1 12 16 1,090,730
1991 29 1 6 12 705,605
1992 29 5 14 17 1,692,381
1993 30 0 6 15 955,859
1994 31 1 6 12 936,779
1995 31 0 4 11 996,816
1996 24 0 0 6 716,506
1997 32 0 5 14 1,607,827
1998 32 0 0 5 1,413,865
1999 34 0 1 2 1,559,251
2000 32 0 3 7 2,210,477
2001 36 1 5 9
TOTAL 648 41 160 290 .

 Driver Stats F thru L

HOME

Winston Cup and NASCAR are registered trademarks of the National Association for Stock Car Auto Racing, Inc. This web site is not affiliated with, endorsed by, or sponsored by NASCAR. see nascar.com

Legend of the Month  

Dick May

"other legends"

 

Best of '90s

Rookies

Partner Links

Legend Profiles

Birthdays

Nascar Origin

Most wins season

Flags

 Dale Earnhardt small #3 - silver charm  

Revell Jeff Gordon 2001 Pepsi 1:24 Car

 

Action Racing Dale Earnhardt 2000