Driver Stats

John Andretti # 43  Dodge
Year Starts Wins Top 5 Top 10 Money
1993 4 0 0 0 24,915
1994 29 0 0 0 391,920
1995 31 0 1 5 593,542
1996 30 0 0 1 688,511
1997 32 1 3 4 1,143,725
1998 33 0 3 10 1,623,900
1999 34 1 3 10 1,840,956
2000 34 0 0 2 1,891,466.
2001 35 0 1 2 2,873,184.
TOTAL 262 2 11 34 11,072,119.

 

Casey Atwood                                  #19 Dodge
Year Starts Wins Top 5 Top 10 Money
2001 35 0 1 3 1,797,111.
Total 35 0 1 3 1,797,111.

 

Johnny Benson # 10  Pontiac
Year Starts Wins Top 5 Top 10 Money
1996 30 0 1 6 947,080
1997 32 0 0 8 1,256,457
1998 32 0 3 10 1,259,503
1999 34 0 0 2 1,545,871
2000 33 0 3 7 1,587,785
2001 36 0 6 14 2,573,569.
TOTAL 197 0 13 47 9,170,265.

 

 

Dave Blaney #93 Dodge
Year Starts Wins Top-5 Top-10 Money
1999 5 0 0 0 212,170
2000 33 0 0 2 1,237,795
2001 36 0 0 6 1,788,146.
TOTAL 74 0 0 8 3,238,111..

  

Brett Bodine #11  Ford
Year Starts Wins Top 5 Top 10 Money
1986 1 0 0 0 10,100
1987 14 0 0 0 51,145
1988 29 0 2 5 433,658
1989 29 0 1 6 281,274
1990 29 1 5 9 442,681
1991 29 0 2 6 376,220
1992 29 0 2 13 495,224
1993 29 0 3 9 582,014
1994 31 0 1 6 791,444
1995 31 0 0 2 893,029
1996 30 0 0 1 767,716
1997 31 0 0 2 936,694
1998 33 0 0 0 1,225,973
1999 32 0 0 0 1,310,199
2000 29 0 0 0 1,015,870
2001 36 0 0 2 1,740,526.
TOTAL 442 1 16 61 11,353,767..

Back to Top 

Visit T-Shirt King!

Geoffrey Bodine #60  Chevrolet
Year Starts Wins Top 5 Top 10 Money
1979 3 0 0 0 4,820
1981 5 0 0 1 15,000
1982 25 0 4 10 258,500
1983 28 0 5 9 194,476
1984 30 3 7 14 393,924
1985 28 0 10 14 565,868
1986 29 2 10 15 795,111
1987 29 0 3 10 449,816
1988 29 1 10 16 570,643
1989 29 1 9 11 620,594
1990 29 3 11 19 1,131,222
1991 27 1 6 12 625,256
1992 29 2 7 11 716,583
1993 30 1 2 9 783,762
1994 31 3 7 10 1,276,126
1995 31 0 1 4 1,011,090
1996 31 1 2 6 1,031,762
1996 4 0 0 1 25,650
1996 4 0 0 1 25,650
1997 29 0 3 10 1,092,734
1998 32 0 1 5 1,221,555
1999 34 0 1 2 1,232,494
2000 14 0 0 0 646,552
2001 2 0 0 0
TOTAL 560 18 99 190 .

 

 

Jeff Burton #99  Ford
Year Starts Wins Top 5 Top 10 Money
1993 1 0 0 0 9,550
1994 30 0 2 3 594,700
1995 29 0 1 2 630,770
1996 30 0 6 12 884,303
1997 32 3 22 35 2,296,614
1998 33 2 18 23 2,111,347
1999 34 6 18 23 5,163,301
2000 34 4 15 22 4,000,160
2001 36 2 8 16 3,866,333.
TOTAL 223 15 82 120 19,557,078.

 

 

Ward Burton #22  Dodge
Year Starts Wins Top 5 Top 10 Money
1994 26 0 1 2 304,700
1995 29 1 3 6 634,655
1996 27 0 0 4 873,619
1997 31 0 0 7 1,004,944
1998 33 0