DECADES of RACING
|
|
Daytona 500 Results February 20,2000
Raybestos Rookie of the Race Award: Matt Kenseth, No. 17 DeWalt Tools Ford Unofficial Raybestos Rookie of the Year Standings:
Daytona 500 Results 1.
(1) Dale Jarrett, Ford, 200, $1,277,975. 3.
(3) Bill Elliott, Ford, 200, $528,475. 5.
(9) Mark Martin, Ford, 200, $326,175. 7.
(25) Terry Labonte, Chevrolet, 200, $198,625. 9.
(23) Ken Schrader, Pontiac, 200, $143,975. 11.
(19) Jeremy Mayfield, Ford, 200, $129,075. 13.
(8) Dale Earnhardt Jr, Chevrolet, 200, $107,775. 15.
(2) Ricky Rudd, Ford, 200, $119,475. 17.
(7) Tony Stewart, Pontiac, 200, $118,875. 19.
(15) Scott Pruett, Ford, 200, $98,475. 21.
(21) Dale Earnhardt, Chevrolet, 200, $116,075. 23.
(29) Chad Little, Ford, 200, $105,375. 25.
(42) Kyle Petty, Pontiac, 199, $108,175. 27.
(31) Dave Blaney, Pontiac, 199, $89,625. 29.
(39) Kenny Wallace, Chevrolet, 199, $99,275. 31.
(36) Steve Park, Chevrolet, 197, $98,275. 33.
(35) Mike Bliss, Pontiac, 196, $88,875. 35.
(20) Jerry Nadeau, Chevrolet, 195, $93,450. 37.
(26) Ed Berrier, Ford, 193, track bar, $84,550. 39.
(10) Michael Waltrip, Chevrolet, 192, accident, $91,650. 41.
(12) Derrike Cope, Ford, 169, engine failure, $82,750. 43. (37) Bobby Hamilton, Chevrolet, 68, engine failure, $90,100. Time
of race: 3 hours, 12 minutes, 43 seconds.
Winston Cup and NASCAR are registered trademarks of the National Association for Stock Car Auto Racing, Inc. This web site is not affiliated with, endorsed by, or sponsored by NASCAR. see nascar.com |