DECADES of RACING

 

Dale Earnhardt

1951 to 2001

 

 

Tribute to Dale Earnhardt

Dale Earnhardt was born April 29, 1951. He was 6' 1" and weighed 185 lbs. His wife is Teresa and his children are Kerry, Kelly King, Ralph Dale Jr. and Taylor Nicole.  Dale made his home in Kannapolis, NC a town that he loved. 

Our hearts ached from the news of Dale's death on Sunday and we have had our share of tears. Time will heal our wounds and we will continue to watch NASCAR racing because that is what Earnhardt would have wanted us to do.  I have compiled some stats and found some pictures at r.a.s.n. images to share with you all.

Year Races Wins Top-5 Top-10 Bud Poles Money Point Standing
1975 1 0 0 0 0 1,925. -
1976 2 0 0 0 0 3,085. -
1977 1 0 0 0 0 1,375. -
1978 5 0 1 2 0 20,145. 43
1979 27 1 11 17 4 264,086. 7
1980 31 5 19 24 0 588,926 1
1981 31 0 9 17 0 347,113 7
1982 30 1 7 12 1 375,325 12
1983 30 2 9 14 1 446,272 8
1984 30 2 12 22 0 616,788 4
1985 28 4 10 16 1 546,596 8
1986 29 5 16 23 1 1,783,880 1
1987 29 11 21 24 1 2,099,243 1
1988 29 3 13 19 0 1,214,089 3
1989 29 5 14 19 0 1,425,730 2
1990 29 9 18 23 4 3,083,056 1
1991 29 4 14 21 0 2,396,685 1
1992 29 1 6 15 1 915,436 12
1993 30 6 17 21 2 3,353,789 1
1994 31 4 20 25 2 3,300,733 1
1995 31 5 19 23 3 3,154,241 2
1996 31 2 13 17 2 2,285,926 4
1997 32 0 7 16 0 2,151,909 5
1998 33 1 5 13 0 2,990,749 8
1999 34 3 7 21 0 3,048,236 7
2000 34 2 13 24 0 4,918,886 2
2001 1 0 0 0 0 296,833 -
Total 676 76 281 428 22 41,538,362


1979 Chevy

82  Wrangler                 
 


The #3 1996 Atlanta Olympics car.

Dale and his Wrangler Ford

 

 

 

 

 

Back