DECADES of RACING

Sell your item at eBay!

Tiny Memorabilia

Site Map

Home

1st Decade

2nd Decade

3rd Decade

4th Decade

5th Decade

6th Decade

2001 Season

Drivers Lounge

Gallery

Memorial

Racing Mags

Nascar Links

Flags

BoBo's

Poll Place

Adam Petty

Kenny Irwin

 

  

 

"Mountain Dew Southern 500 "

 

Darlington Raceway

September 2, 2001

 

Pole: Kurt Busch Race Time: 4-hours 05-minutes 00-seconds
Half Leader: Jeff Gordon Average Speed: 122.773 mph
Winner: Ward Burton Most Laps Led:  Jeff Gordon  ( 133 )
Cautions:   11 for 51 laps Margin of victory:   under caution

 

Raybestos Rookie of the Race Award:   (Southern 500).....Kevin Harvick

 Rookie of the Year Point Standings:  

Thru August 26, 2001 

ROOKIE  Points
Kevin Harvick 264
Kurt Busch 211
Casey Atwood 186
Jason Leffler 174
Ron Hornaday 172
Andy Houston 132

 

Results

Southern 500

September 2, 2001 

Pos Start Car# Name Make Lap Result
1 37 22 Ward Burton Dodge 367 Running
2 2 24 Jeff Gordon Chevy 367 Running
3 10 18 Bobby Labonte Pontiac 367 Running
4 33 20 Tony Stewart Pontiac 367 Running
5 9 9 Bill Elliott Dodge 367 Running
6 23 99 Jeff Burton Ford 367 Running
7 26 28 Ricky Rudd Ford 367 Running
8 5 29 Kevin Harvick Chevy 367 Running
9 11 25 Jerry Nadeau Chevy 367 Running
10 8 36 Kenny Schrader Pontiac 367 Running
11 19 5 Terry Labonte Chevy 367 Running
12 39 7 Mike Wallace Ford 367 Running
13 3 12 Jeremy Mayfield Ford 367 Running
14 17 10 Johnny Benson Pontiac 367 Running
15 21 55 Bobby Hamilton Chevy 367 Running
16 12 40 Sterling Marlin Dodge 367 Running
17 18 8 Dale Earnhardt Jr. Chevy 367 Running
18 7 32 Ricky Craven Ford 367 Running
19 14 93 Dave Blaney Dodge 367 Running
20 13 6 Mark Martin Ford 366 Running
21 6 43 John Andretti Dodge 366 Running
22 4 2 Rudty Wallace Ford 366 Running
23 28 17 Matt Kenseth Ford 365 Running
24 35 31 Mike Skinner Chevy 365 Running
25 30 19 Casey Atwood Dodge 364 Running
26 40 45 Kyle Petty Dodge 362 Running
27 32 11 Brett Bodine Ford 362 Running
28 29 4 Kevin Lepage Chevy 361 Running
29 20 21 Elliott Sadler Ford 359 Running
30 43 27 Rick Mast Pontiac 359 Running
31 15 26 Jimmy Spencer Ford 358 accident
32 34 90 Hut Stricklin Ford 358 Running
33 24 33 Joe Nemechek Chevy 358 Out
34 27 88 Dale Jarrett Ford 356 Running
35 41 44 Buckshot Jones Dodge 355 Running
36 25 15 Michael Waltrip Chevy 355 Running
37 38 14 Ron Hornaday Pontiac 358 accident
38 16 77 Robert Pressley Ford 348 Out
39 1 97 Kurt Busch Ford 316 Running
40 31 66 Todd Bodine Ford 282 accident
41 42 27 Kenny Wallace Pontiac 279 Out
42 22 92 Stacy Compton Dodge 191 Out
43 36 01 Jason Leffler Dodge 90 Out

2001  Standings

HOME

Winston Cup and NASCAR are registered trademarks of the National Association for Stock Car Auto Racing, Inc. This web site is not affiliated with, endorsed by, or sponsored by NASCAR. see nascar.com