DECADES of RACING

Sell your item at eBay!

Tiny Memorabilia

Site Map

Home

1st Decade

2nd Decade

3rd Decade

4th Decade

5th Decade

6th Decade

2001 Season

Drivers Lounge

Gallery

Memorial

Racing Mags

Nascar Links

Flags

BoBo's

Poll Place

Adam Petty

Kenny Irwin

 

  

 

"Checker Auto Parts 500 "

 

Phoenix International Raceway

October 28, 2001

 

Pole: Casey Atwood Race Time: 3-hours 2-minutes 26-seconds
Half Leader: Rusty Wallace Average Speed: 102.613 mph
Winner: Jeff Burton Most Laps Led: Rusty Wallace
Cautions:   7 for 16 Laps Margin of victory:   2.645

 

 

 Rookie of the Year Points Standing 

Thru Oct. 22, 2001 

ROOKIE  Points
Kevin Harvick 294
Kurt Busch 230
Casey Atwood 201
Ron Hornaday 186
Jason Leffler 184
Andy Houston 151

 

Results

Checker Auto Parts 500

October 28, 2001 

Pos Start Car# Name Make Lap Result
1 3 99 Jeff Burton Ford 312 Running
2 24 12 Mike Wallace Ford 312 Running
3 21 28 Ricky Rudd Ford 312 Running
4 38 17 Matt Kenseth Ford 312 Running
5 22 20 Tony Stewart Pontiac 312 Running
6 14 24 Jeff Gordon Chevy 312 Running
7 42 31 Robby Gordon Chevy 312 Running
8 9 32 Ricky Craven Ford 312 Running
9 16 88 Dale Jarrett Ford 312 Running
10 13 10 Johnny Benson Pontiac 312 Running
11 7 1 Kenny Wallace Chevy 312 Running
12 18 18 Bobby Labonte Pontiac 312 Running
13 33 22 Ward Burton Dodge 312 Running
14 1 19 Casey Atwood Dodge 312 Running
15 4 2 Rusty Wallace Ford 312 Running
16 19 44 Buckshot Jones Dodge 312 Running
17 37 29 Kevin Harvick Chevy 312 Running
18 10 36 Kenny Schrader Pontiac 312 Running
19 29 6 Mark Martin Ford 312 Running
20 23 5 Terry Labonte Chevy 312 Running
21 15 92 Stacy Compton Dodge 312 Running
22 41 97 Kurt Busch Ford 312 Running
23 26 15 Michael Waltrip Chevy 312 Running
24 40 25 Jerry Nadeau Chevy 312 Running
25 27 90 Rick Mast Ford 312 Running
26 12 11 Brett Bodine Ford 312 Running
27 6 9 Bill Elliott Dodge 312 Running
28 20 93 Dave Blaney Dodge 312 Running
29 11 66 Todd Bodine Ford 311 Running
30 8 14 Ron Hornaday Pontiac 311 Running
31 32 26 Jimmy Spencer Ford 311 Running
32 35 7 Kevin Lepage Ford 311 Running
33 39 21 Elliott Sadler Ford 310 Running
34 31 40 Sterling Marlin Dodge 309 Running
35 34 33 Joe Nemechek Chevy 301 Running
36 17 55 Bobby Hamilton Chevy 300 Running
37 30 8 Dale Earnhardt Jr. Chevy 287 Engine
38 43 4 Bobby Hamilton Jr. Chevy 286 Overheating
39 2 43 John Andretti Dodge 270 Crash
40 25 02 Ryan Newman Ford 253 Crash
41 36 01 Jason Leffler Dodge 252 Overheating
42 5 77 Robert Pressley Ford 239 Crash
43 28 45 Kyle Petty Dodge 65 Engine 

2001  Standings

HOME

Winston Cup and NASCAR are registered trademarks of the National Association for Stock Car Auto Racing, Inc. This web site is not affiliated with, endorsed by, or sponsored by NASCAR. see nascar.com