
Results
"Final Points Standing" 1999 Winston Cup Standings |
NUMBER | DRIVER | STARTS | WINS | Points |
01 | Dale Jarrett | 34 | 4 | 5262 |
02 | Bobby Labonte | 34 | 5 | 5061 |
03 | Mark Martin | 34 | 2 | 4943 |
04 | Tony Stewart @ | 34 | 3 | 4774 |
05 | Jeff Burton | 34 | 6 | 4733 |
06 | Jeff Gordon | 34 | 7 | 4620 |
07 | Dale Earnhardt | 34 | 3 | 4492 |
08 | Rusty Wallace | 34 | 1 | 4155 |
09 | Ward Burton | 34 | 0 | 4062 |
10 | Mike Skinner | 34 | 0 | 4003 |
11 | Jeremy Mayfield | 34 | 0 | 3743 |
12 | Terry Labonte | 34 | 1 | 3580 |
13 | Bobby Hamilton | 34 | 0 | 3564 |
14 | Steve Park | 34 | 0 | 3481 |
15 | Ken Schrader | 34 | 0 | 3479 |
16 | Sterling Marlin | 34 | 0 | 3397 |
17 | John Andretti | 34 | 0 | 3394 |
18 | Wally Dallenbach Jr. | 34 | 1 | 3367 |
19 | Kenny Irwin | 34 | 0 | 3338 |
20 | Jimmy Spencer | 34 | 0 | 3312 |
21 | Bill Elliott | 34 | 0 | 3246 |
22 | Kenny Wallace | 34 | 0 | 3210 |
23 | Chad Little | 34 | 0 | 3193 |
24 | Elliott Sadler | 34 | 0 | 3191 |
25 | Kevin Lepage | 34 | 0 | 3185 |
26 | Kyle Petty | 32 | 0 | 3103 |
27 | Geoffrey Bodine | 34 | 0 | 3053 |
28 | Johnny Benson | 34 | 0 | 3012 |
29 | Michael Waltrip | 34 | 0 | 2974 |
30 | Joe Nemechek | 34 | 1 | 2956 |
31 | Ricky Rudd | 34 | 0 | 2922 |
32 | Rick Mast | 34 | 0 | 2845 |
33 | Ted Musgrave | 32 | 0 | 2689 |
34 | Jerry Nadeau | 34 | 0 | 2686 |
35 | Brett Bodine | 32 | 0 | 2351 |
36 | David Green | 32 | 0 | 2320 |
37 | Darrell Waltrip | 27 | 0 | 2158 |
38 | Rich Bickle | 24 | 0 | 2149 |
39 | Robert Pressley | 28 | 0 | 2050 |
40 | Ernie Irvan | 21 | 0 | 1915 |
41 | Ricky Craven | 24 | 0 | 1513 |
42 | Dave Marcis | 20 | 0 | 1324 |
43 | Hut Stricklin | 10 | 0 | 918 |
44 | Derrike Cope | 15 | 0 | 915 |
45 | Buckshot Jones | 10 | 0 | 676 |
46 | Todd Bodine | 7 | 0 | 529 |
47 | Dick Trickle | 9 | 0 | 528 |
48 | Dale Earnhardt Jr. | 5 | 0 | 500 |
49 | Matt Kenseth | 5 | 0 | 434 |
50 | Steve Grissom | 6 | 0 | 336 |
@ Tony Stewart Rookie of the Year;First Rookie to win 3 races in rookie season...Congratulations Tony
Winston Cup and NASCAR are registered
trademarks of the National Association for Stock Car Auto Racing, Inc.
This web site is not affiliated with, endorsed by, or sponsored by NASCAR.
see nascar.com